ARO Mumbai Recruitment Rally 2019 Online| Latest Jobs India 2019

- ARO Mumbai Recruitment Rally 2019
- Name of the Posts : Sol General Duty (GD), Soldier Technical, Soldier Technical Soldier Clerk / Store Keepers Technical (SKT) , Soldiers Tradesman Sepoy Pharma (Army Medical Corps) & other posts
- Closing Date of Application:13 October 2019 to 27 November 2019
- Job Category : Govt. Jobs.
- Jobs Location : ACROSS INDIA
- Application Process : apply online.
ARO Mumbai Recruitment Rally,Recruitment 2019 Vacancy Details :
Category | Height (in cm) | Weight (in Kg) | Chest (cm) |
---|---|---|---|
Sol General Duty (GD) | 168 | 50 | 77/82 |
Soldier Technical | 167 | 50 | 76/81 |
Soldier Technical (Nursing Assistant) | 167 | 50 | 76/81 |
Soldier Technical (Nursing Assistant Veterinary) (NA/VET) | 167 | 50 | 76/81 |
Soldier Clerk / Store Keepers Technical (SKT) | 162 | 50 | 77/82 |
Soldiers Tradesman | 168 | 48 | 76/81 |
Sepoy Pharma (Army Medical Corps) | 167 | 50 | 77/82 |
Hav Svy Auto Carto (SAC) | As per Notification published by IHQ of MoD (Army), Recruiting Directorate, New Delhi for current Recruiting Year. | ||
JCOs (RT) Religious Teacher | As per Notification published by IHQ of MoD (Army), Recruiting Directorate, New Delhi for current Recruiting Year. |
Age Limit -for ARO Mumbai Recruitment Rally Recruitment 2019 :
Category | Age (Yrs) | Born Between (Both dates inclusion) |
---|---|---|
Sol General Duty (GD) | 17 ½ to 21 | 01 Oct 1998 To 01 Apr 2002 |
Soldier Technical | 17 ½ to 23 | 01 Oct 1996 To 01 Apr 2002 |
Soldier Technical (Nursing Assistant) | 17 ½ to 23 | 01 Oct 1996 To 01 Apr 2002 |
Soldier Technical (Nursing Assistant Veterinary) (NA/VET) | 17 ½ to 23 | 01 Oct 1996 To 01 Apr 2002 |
Soldier Clerk / Store Keepers Technical (SKT) | 17½ to 23 | 01 Oct 1996 To 01 Apr 2002 |
Soldiers Tradesman | 17½ to 23 | 01 Oct 1996 To 01 Apr 2002 |
Sepoy Pharma (Army Medical Corps) | 19 to 25 | 01 Oct 1994 To 01 Oct 2000 |
Hav Svy Auto Carto (SAC) | As per Notification published by IHQ of MoD (Army), Recruiting Directorate, New Delhi for current Recruiting Year. | |
JCOs (RT) Religious Teacher | As per Notification published by IHQ of MoD (Army), Recruiting Directorate, New Delhi for current Recruiting Year. |
Eligibility Criteria for ARO Mumbai Recruitment Rally Recruitment 2019 :
- Qualification Details
Category | Education Qualification |
---|---|
Sol General Duty (GD) | Class 10th/Matric Pass with 45% marks in aggregate and 33% in each subject. For boards following grading system Minimum of D Grade (33-40) in individual subjects or grade which contains 33% and overall aggregate of C2 grade |
Soldier Technical | 10+2/Intermediate Exam pass in Science with Physics, Chemistry, Maths & English with Minimum 50% marks in aggregate and 40% marks in each subject. |
Soldier Technical (Nursing Assistant) | 10+2/Intermediate Exam pass in Science with Physics, Chemistry, Biology & English with Minimum 50% marks in aggregate and 40% marks in each subject. |
Soldier Technical (Nursing Assistant Veterinary) (NA/VET) | |
Soldier Clerk / Store Keepers Technical (SKT) | 10+2/Intermediate exam pass in any stream (Arts, Commerce, Science) with 60% marks in aggregate and minimum 50% in each subject. Securing 50% in English and Maths/Accounts/Book Keeping in Class 12th is mandatory |
Soldiers Tradesman | (a) Class 10th simple pass. (b) Class 8th simple pass for syce, House Keeper & Mess Keeper only. (c) No stipulation in aggregate percentage but should have scored min 33% in each subject. |
Sepoy Pharma (Army Medical Corps) | 10+2/Intermediate exam pass and qualified in D Pharma with Min 55% marks in aggregate and registered with State Pharmacy Council/ Pharmacy council of India. Individuals qualified in B Pharma with Min 50% marks and registered with State Pharmacy Council/Pharmacy council of India are also eligible. |
Hav Svy Auto Carto (SAC) | As per Notification published by IHQ of MoD (Army), Recruiting Directorate, New Delhi for current Recruiting Year. |
JCOs (RT) Religious Teacher | As per Notification published by IHQ of MoD (Army), Recruiting Directorate, New Delhi for current Recruiting Year. |
Physical Fitness Test (At Rally Site)
1.6 km Run |
Beam (Pull Ups) |
||
---|---|---|---|
Group | Marks | Pull Ups | Marks |
Group I – Uptill 5 Min 30 Sec | 60 | 10 | 40 |
Group II – 5 Min 31 Sec to 5 Min 45 Sec | 48 | 9 | 33 |
For JCO (RT) upto 30 yrs 05 Min 45 Sec | 8 | 27 | |
For JCO (RT) above 30 yrs 06 Min 30 Sec | 7 | 21 | |
6 | 16 |
How to Apply on this Job at Vacancy in ARO Mumbai Recruitment Rally 2019 :
- Candidates have to can visit official website https://joinindianarmy.nic.in/Authentication.aspx
- Click on Apply Online Link
- Look around for –ARO Mumbai Recruitment Rally 2019, click on the apply online link
- Fill application form.
- Enter all your details and upload required documents and Photo
- Pay the application fee.
- Click on the submit button for final submission.
- Take a hard copy for further reference
Important Dates
Starting Date to Apply Online | 13 Oct 2019 |
Closing Date to Apply Online | 27 Nov 2019 |
Rally Recruitment |
13 to 23 December 2019 |
Venue | Manniya Shri Abdul Kalam Azad Sports Stadium, Kausa Valley, Mumbra, District – Thane |
Admit cards Date | 28 November 2019 to 12 December 2019 |
Advertisement for ARO Mumbai Recruitment Rally 2019 :
For More Information of ARO Mumbai Recruitment Rally 2019- Age, pay Scale & other details Candidates Can Check the Advertisement Link :
Advt. Details- Click Here
Apply Online- Click Here