विभिन्न खेल के मापन
(Measurements of different Sports)
क्रिकेट | – | पिच: 20.12 मीटर। बल्ले: 96.5 सेमी लंबाई और 10.8 सेमी चौड़ाई। बॉल: 155.9 से 163 ग्राम। |
|
फुटबॉल | – | फ़ील्ड: 100 x 64 मीटर से 110 x 75 मीटर। |
|
वॉलीबॉल | – | कोर्ट: 18 एमएक्स 9 मीटर। नेट: 9.5 एमएक्स 1 एमएक्स 2.43 मीटर। |
|
टेबल टेनिस | – | सारणी: 275 सेमी x 152.5 सेमी, जमीन से ऊपर 76 सेमी (मंजिल)। बॉल: 37.2 से 38.2 मिलीमीटर (व्यास); 9.40 से 9.53 ग्राम। |
|
बैडमिंटन | – | कोर्ट: 13.40 एमएक्स 5.18 मीटर। नेट: 1.524 मीटर ऊंचा। शटल: 4.73 से 5.50 ग्राम। |
|
हॉकी | – | फ़ील्ड: 100 x 55 गज की दूरी पर 100 x 60 गज की दूरी पर। बॉल: 5.50 औंस 5.75 औंसत |
|
लॉन टेनिस | – | कोर्ट: 23.77 एक्स 8.23 मीटर। बॉल: 56.7 ग्राम से 58.5 ग्राम। (वजन); 6.35 सेमी से 6.67 सेमी (व्यास)। |
|
खोखो | – | फ़ील्ड: 34 x 10 मीटर से 34 x 16 मीटर। | |
डर्बी कोर्स | – | मार्ग की लंबाई: 2400 मीटर (या) 11/2 मील।
|
|
मैराथन रेस | – | मार्ग की लंबाई: 42,195 मीटर -26 मील, 385 गज की दूरी पर। | |
कबड्डी | – |
फ़ील्ड: 13 x 10 मीटर।
|
Related posts:
New and Old Names of Places and Countries
Places Famous for Minerals
International Days
Famous people of Samadhi peace
Major Tribes Of India in hindi
Discoveries and Inventions
World’s Famous Tribes in Hindi
Countries and Currencies
Famous Volcanoes in the World
World’s important famous Fathers
Popular Names – Persons in the World
The primary Women in India
I always was interested in this topic and still am, thanks for posting.